Model | GXH-TB-045 |
Max Working Pressure | Mpa | 70 |
Cylinder Compatibility | / | Single/Double Acting |
Reservoir Capacity | L | 60 |
Usable Oil Capacity | L | 40 |
Max Flow at Rated Pressure | L/Min | 0.45 |
Oil Flow at Per Outlet | L/Min | 0.45 |
Number of Outlets | / | 4 |
Motor | Kw | 3 |
Valve Function | / | Advance/ Hold/ Retract |
Valve Operation | / | Solenoid |
Valve Solenoid Voltage | V | 24DC |
Valve Type | / | 4-way, 3-position |
Pump Control | / | Pendant |
Motor Electrical Specification | / | 380V 3Ph 50Hz |
Hydraulic Hose ( Optional )
Model | Max Working Pressure | Length |
HP70-6M | 70Mpa | 6m |
HP70-10M | 70Mpa | 10m |
HP200-6M | 200Mpa | 6m |
HP200-10M | 200Mpa | 10m |
Hydraulic Couplings ( Optional )
Model | Max Working Pressure |
HP70-NPT1/4” | 70Mpa |
HP70-NPT3/8” | 70Mpa |